|
This is a fabulous custom built home, sitting high on the hill, nestled near the boulders, in a community of upscale homes, Rancho Mesa Estates and forever views. The Guest house was built in 2003 and the main house was completely remodeled with the latest technology the same year. This home is unbelievably unique in every way, there are doors and windows everywhere, pot shelves, high ceilings, the foyer is fantastic with glass block, great family room, huge kitchen with mega pantry, corian, formal dining room, plantation shutters, state of the art Air Conditioning and heating, hot tub, horse coral and the cutest guest house with its own wood stove. There is just to much to mention, this is a must see. Don't Wait - Call Now!!
| Last Updated | 5/8/2012 | Tract | Not In A Development |
|---|---|---|---|
| Year Built | 1985 | Community | Yucca Valley Nw |
| Garage Spaces | 2.0 | County | San Bernardino |
| Total Parking | 2 |
Schools
| School District | Other |
|---|
Price History
| Prior to Mar 29, '12 | $650,000 |
|---|---|
| Mar 29, '12 - Today | $595,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Assoc Maintains Landscape |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Shower Over Tub |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Tract Name | Not in a Development |
| Building Size | 3006 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Propane |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | SKYLINE RANCH ROAD |
| Doors | French Doors |
| Eating Areas | Country Kitchen, Kitchen Island |
| Entry Floor Number | 0 |
| Exterior Construction | Stucco |
| Fence | Chain Link, Wood |
| Fireplace Features | Two Way |
| Fireplace Rooms | Dining, Family Room, Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 148.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Greenhouse Window, Island, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced Yard, Horse Property, Horse Property Improved, Landscaped |
| Lot Location | Hilltop, Rocks |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Custom Built |
| Other Structures | GuestHouse |
| Parking Features | Circular Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N) |
| Patio Features | Concrete Slab, Covered, Other - See Remarks, Patio Open |
| Pool Descriptions | No Pool |
| Roofing | Spanish Clay Tile |
| Rooms | Den/Ofc, Dining Room, Entry, FamilyRoom, Formal Entry, LivingRoom, Master Bedroom, Separate Family Room, Utility, Walk in Pantry, Walk-In Closet |
| Security Safety | Security System - Owned or Leased |
| Sewer | Septic Tank |
| Spa Construction | Above Ground |
| Square Footage Source | Seller |
| Tax Parcel Number | 0596553030000 |
| Total Floors | 0 |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | City Lights View, Desert View, Hills View, Mountain View, Panoramic View, Rocks View |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Garden Window, Plantation Shutters, Skylights |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Sharon Rose DRE# 01365402, Sharon Rose Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim mason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 8:51 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




























Follow Us!