|
Stunningly Beautiful 4 bedroom 3 1/2 bath Home in Desirable North Palm Desert. Near parks, golf,shopping and entertainment. Secluded pool/spa and covered patio perfect for entertaining. Formal living room and dining room plus a seperate family room. Too many special features to mention. Must see in person to appreciate. But don't wait as this one won't be on the market long. Low HOA.
| Last Updated | 3/29/2012 | Tract | Terracina |
|---|---|---|---|
| Year Built | 2006 | Community | Palm Desert North |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
Schools
| School District | Other |
|---|
Price History
| Prior to Mar 8, '12 | $399,000 |
|---|---|
| Mar 8, '12 - Mar 15, '12 | $379,000 |
| Mar 15, '12 - Today | $369,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup, Water Line to Refrigerator |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Low Flow Toilet(s) |
| Bedroom Features | All Bedrooms Down, Main Floor Master Bedroom, Master Suite, WalkInCloset |
| Builders Tract Name | Terracina |
| Building Size | 2827 |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Built-Ins, Cooktop - Gas, Microwave |
| Cooling Type | Air Conditioning, Central A/C, Dual, Electric, Zoned A/C |
| Covered Spaces Total | 0 |
| Cross Streets | SHEPARD |
| Direction Faces | Faces South |
| Doors | Double Door Entry |
| Eating Areas | Area (N), Breakfast Counter / Bar, Formal Dining Rm, Kitchen Island |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exclusions | Ceiling fans & dining room light |
| Exterior Construction | Stucco |
| Fence | Slumpstone |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Fireplace, Hot Water Circulator |
| HOAFee1 | 80.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-Ins, High Ceilings (9 Feet+), Recessed Lighting |
| Kitchen Features | Counter Top, Island, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | Home Warranty Plan |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Conventional, Fannie Mae, FHA Loan, Freddie Mac, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+), Sprinkler System |
| Parking Features | Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Pool Construction | In Ground |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N), Private Pool |
| Possession | COE Plus 1 |
| Roofing | Tile |
| Rooms | Den/Ofc, Dining Room, Entry, FamilyRoom, LivingRoom, Master Bedroom, Utility, Walk in Pantry, Walk-In Closet |
| Security Safety | Fire and Smoke Detection System, Security System - Owned, Security System - Owned or Leased, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated |
| SpecialConditions | Notice of Default, Short Pay Subject to Lender |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 694381024 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| Volt220Location | In Laundry |
| Water | Water District |
| Water Heater Features | Gas, Hot Water Circulator |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Screens, Window Blinds |
| Year Built Source | Assessor |
Listed with Arnold Leis DRE# 01846926, Todays Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim mason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 8:51 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!