|
BEST DEAL IN THE AREA!!Reduced over $150'000!! Not a Shortsale! Newer upgraded home overlooking greenbelt, situated on an elevated corner lot, with wonderful mountain views. Over $10,000 in window coverings, upgraded carpet, large tile in living room and hallways, granite counters and backsplash in kitchen, stainless steel appliances. Over $50,000 in extra landscaping.
| Last Updated | 5/18/2012 | Tract | Bdcc Country |
|---|---|---|---|
| Year Built | 2004 | Community | Bermuda Dunes, Myoma |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
Schools
| School District | Desert Sands Unified |
|---|
Price History
| Prior to Mar 25, '12 | $349,900 |
|---|---|
| Mar 25, '12 - Mar 31, '12 | $359,900 |
| Mar 31, '12 - Apr 2, '12 | $349,900 |
| Apr 2, '12 - Apr 4, '12 | $339,900 |
| Apr 4, '12 - Apr 9, '12 | $329,900 |
| Apr 9, '12 - Apr 11, '12 | $325,900 |
| Apr 11, '12 - Apr 25, '12 | $319,900 |
| Apr 25, '12 - May 7, '12 | $329,900 |
| May 7, '12 - Today | $319,900 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | Master Suite |
| Builders Tract Name | BDCC Country |
| Building Size | 2203 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Microwave |
| Cooling Type | Air Conditioning, Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | ADAMS |
| Direction Faces | Faces West |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook |
| Entry Floor Number | 0 |
| Exterior Construction | Plaster |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 135.0 |
| HOAFee2 | 10.0 |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Home Warranty Plan |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community, Gated with Guard |
| Lot Location | Cul-De-Sac |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+) |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Three Door (N), Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Descriptions | Community Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile |
| Security Safety | 24 Hour, Gated Community, Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Community |
| Sprinklers | Sprinkler System |
| Square Footage Source | Public Records |
| Tax Parcel Number | 609570045 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Mountain View, Panoramic View, Park Or Green Belt View |
| Volt220Location | In Laundry |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Team Haverkate DRE# 01401709, Tarbell REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim mason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 7:58 PM PDT
This IDX solution is (c) Diverse Solutions 2012.














Follow Us!