|
Elevated lot overlooking fabulous water, golf course & mountain views. Light & bright kitchen with center island & breakfast nook, formal dining room & living room all look out to the wonderful views. Great location, walking distance to a community pool/spa & Rover's Ridge Dog Park. Some furnishings available.
| Last Updated | 5/14/2012 | Tract | Indian Ridge |
|---|---|---|---|
| Year Built | 1993 | Community | Palm Desert East |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
Schools
| School District | Desert Sands Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Trash Compactor, Washer |
|---|---|
| Association Amenities | Assoc Maintains Landscape |
| Association Fees Include | Insurance Paid, Trash Paid, Utilities Paid |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom, WalkInCloset |
| Builders Model Name | ACACIA 4 |
| Builders Tract Name | Indian Ridge |
| Building Size | 2182 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Attached |
| Cooking Appliances | Free Standing Gas, Gas |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | INDIAN RIDGE DRIVE |
| Eating Areas | Breakfast Nook, Dining Ell |
| Entry Floor Number | 0 |
| Fence | Block Wall |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 660.0 |
| HOAFee2 | 0.0 |
| Interior Features | Furnished, Intercom |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Pet Restrictions |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard, Lot-Level/Flat, Yard |
| Lot Location | On Golf Course |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Descriptions | Association Pool, Community Pool, No Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile |
| Rooms | LivingRoom |
| Security Safety | Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa, Community, None |
| Sprinklers | Sprinkler Timer |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 632502053 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 1068 |
| View | Golf Course View, Hills View, Mountain View, Panoramic View, Water View |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Skylights |
Location
Bird's Eye
Listed with Diane Williams DRE# 01364828, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim mason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 5:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




























Follow Us!