|
An inviting courtyard entry welcomes you to this like new, model sharp home with sunny west views of the mountains. Sitting comfortably the end of a cul-de-sac this Masters Series home is in the original phase built by Ponderosa homes. The great room floor plan features a fireplace, 3 bedrooms plus an office, and a refreshing pool & spa. The kitchen boasts granite counters, a massive sitdown breakfast bar with sink & quality appliances. Main living areas overlook the backyard, pool/spa & view. Tile floors,warm, custom paint, wood blinds & upgraded flooring complete this lovely offering. The convenient location allows for easy travel throughout the valley, as well as quick access to the I-10 for those weekends away from the hustle and bustle of city life.
| Last Updated | 4/9/2012 | Tract | The Gallery |
|---|---|---|---|
| Year Built | 2006 | Community | Palm Desert North |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
Schools
| School District | Desert Sands Unified |
|---|
Additional Details
| Appliances | Dishwasher |
|---|---|
| Association Fees Include | Alarm System |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub |
| Builders Model Name | MASTERS SERIES |
| Builders Name | PONDEROSA HOMES |
| Builders Tract Name | The Gallery |
| Building Size | 2610 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Microwave |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | DIANA SHORE |
| Entry Floor Number | 0 |
| Fence | Block Wall |
| Fireplace Rooms | Great Room |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Fireplace, Forced Air |
| HOAFee1 | 145.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community, Landscaped, Utilities Underground |
| Management Company Name | Desert Resort |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Sprinkler System |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Pool Descriptions | Private Pool |
| Possession | COE Plus 2 |
| Roofing | Concrete Tile |
| Rooms | Entry, Great Room, Office |
| Security Safety | Automatic Gate, Gated Community, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Sprinklers | Sprinkler System |
| Tax Parcel Number | 694250002 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View, Pool View |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Joan MacPherson DRE# 00579442, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim mason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 5:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















Follow Us!