This is YOUR chance to own a pool home in the Cat City COVE. This is NOT a short sale or foreclosure. This home is situated on a raised/corner lot and just waiting for your personal touch to make this house YOUR HOME! With 3 bedrooms downstairs and the 4th bedroom upstairs...it's perfect for guests, an art studio, workshop...even a Man Cave. The upstairs bedroom has it's own air conditioning unit with a balcony overlooking the pool with some views. The pool/spa are waiting for YOU. Sit pool side or in the spa...with your favorite beverage...life is good in the desert and great in the COVE.
| Last Updated | 5/17/2012 | Tract | Cathedral City Cove |
|---|---|---|---|
| Year Built | 1963 | Community | Cathedral City South |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
Schools
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub |
| Bedroom Features | Master Suite |
| Builders Tract Name | Cathedral City Cove |
| Building Size | 1759 |
| Building Structure Style | Calif Bungalow |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Gas |
| Cooling Type | Central A/C, Wall or Window Units |
| Covered Spaces Total | 0 |
| Cross Streets | CHUPEROSA |
| Direction Faces | Faces North |
| Eating Areas | Dining Area |
| Entry Floor Number | 0 |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Stone Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Block Walls, Drywall Walls |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Levels | Split Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Sprinkler System |
| Parking Features | Driveway - Concrete |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N) |
| Patio Features | Covered |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Private Pool |
| Roofing | Composition |
| Rooms | BonusRoom |
| Sewer | Assessments, In Street on Bond, Septic Tank |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Private Spa |
| Sprinklers | Drip System, Sprinkler System |
| Square Footage Source | Public Records |
| Tax Parcel Number | 686241013 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | City Lights View, Mountain View |
| Water | Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
Location
Bird's Eye
Listed with Art Gregoire DRE# 01409184, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim mason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 5:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

















Follow Us!