Beautiful Townhouse located in Cathedral City. Recently Remodeled! Comes furnished, a must see. Step down living room with formal dining and wet bar. New kitchen cabinets, countertops and eating bar. Perfect south facing views of pool and greenbelt. Very quiet area perfect for using as vacation home or seasonal rental. Relaxing outlook, 2nd floor patio off master bedroom with views of greenbelt and pool. 2 master suites upstairs, 2 full baths and 2 walk-in closets. Main floor has 1/2 bath. Walk to driving range, restaurant and tennis. Convenient location close proximity to airport, fine dining and shopping. Asking $149,000, not a short sale or reo. Make an offer today!
| Last Updated | 5/16/2012 | Tract | Cathedrl Canyon Cc |
|---|---|---|---|
| Year Built | 1976 | Community | Cathedral City South |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
Schools
| School District | Palm Springs Unified |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Refrigerator |
|---|---|
| Association Amenities | Assoc Maintains Landscape |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Up, WalkInCloset |
| Builders Tract Name | Cathedrl Canyon CC |
| Building Size | 1507 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Attached |
| Cooking Appliances | Gas/Electric Range, Microwave, Oven-Gas |
| Cooling Type | Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | CATHEDRAL CANYON |
| Direction Faces | Faces North |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Family Room |
| Entry Floor Number | 0 |
| Entry Location | Ground Level w/steps |
| Exclusions | There is one picture frame on wall that is not included in sale. |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 394.0 |
| HOAFee2 | 0.0 |
| Inclusions | All Appliances and furnishings |
| Interior Features | Pre-wired for surround sound, Sunken Living Room, Turnkey, Wet Bar |
| Land Lease Amount Per Year | 1716 |
| Land Lease Type | Lease |
| Laundry Locations | In Garage |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Balcony, Rain Gutters |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Pool Descriptions | Community Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Shake |
| Rooms | Two Masters, Walk-In Closet |
| Security Safety | Gated Community |
| Sewer | In Street Paid |
| Spa Descriptions | Community |
| SpecialConditions | Notice of Default |
| Sprinklers | Sprinkler System |
| Square Footage Source | Public Records |
| Tax Parcel Number | 009604099 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Golf Course View, Pool View |
| Water | Water District |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jennifer Matthews DRE# 01745765, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim mason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 5:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!