|
WANT IT ALL?? Here it is....4 bdms, 3 bathrooms,tall ceilings, huge kitchen, private pool/spa, 3 car garage, cul-de-sac, no hoa, FEE land, good schools. The home needs a little TLC. Close fast this is a Regular Sale!!
| Last Updated | 5/15/2012 | Tract | Landau Homes |
|---|---|---|---|
| Year Built | 1988 | Community | Cathedral City North |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
Schools
| School District | Palm Springs Unified |
|---|---|
| Elementary School | Landau Elementary Sc |
| Middle School | James Workman Middle |
| High School | Cathedral City High |
Price History
| Prior to Apr 25, '12 | $235,000 |
|---|---|
| Apr 25, '12 - May 17, '12 | $230,000 |
| May 17, '12 - Today | $200,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Vented Exhaust Fan |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Bidet |
| Bedroom Features | Master Suite |
| Builders Tract Name | Landau Homes |
| Building Size | 1990 |
| Building Structure Style | Ranch |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas |
| Cooling Type | Air Conditioning, Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | TRAVIS |
| Direction Faces | Faces North |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Dining Area |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas, Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Block Walls |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Laundry Area |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Conventional, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Gutters, Lawn, Street Paved, Utilities Underground, Yard |
| Lot Location | Cul-De-Sac |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+) |
| Parking Features | Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Three Door (N), Garage Is Attached |
| Patio Features | Covered |
| Pool Descriptions | Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Clay Tile |
| Rooms | Dining Room, Great Room, Master Bedroom |
| Security Safety | Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| Sprinklers | Sprinkler System |
| Tax Parcel Number | 677482016 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View |
| Volt220Location | In Garage, In Kitchen, In Laundry |
| Water | Water District |
| Will Consider Lease YN | N |
Location
Bird's Eye
Listed with Nan Lanros DRE# 00924251, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim mason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 5:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.












Follow Us!