|
A Plus 55 Community with amenities of the Canyon 4 Plan some of which are: Stainless Steel Appliances & Gourmet Kitchen. High ceilings & 18 inch tile flooring on diagonal. Wood blinds & Custom Window treatments. A Master Suite with walk-in closets and Garden Tub. The Casita looks out on San Jacinto & Palm Springs Tram. An enclosed front courtyard & Fountain where lush landscaping leads to the back yard with a Large Pergola covered Patio & Spectacular mountain vistas. A second Fountain and Gas Firepit complete the setting. The 4 Seasons Lodge Recreation Center has a Bistro, Beauty Parlor, Computer Room, Library, Game Room, Banquet Facilities, Meeting Hall & one of the best private community Gyms in the valley. Ask us about outdoor facilities which are too numerous to mention here.
| Last Updated | 5/18/2012 | Tract | Four Seasons |
|---|---|---|---|
| Year Built | 2006 | Community | Palm Springs North End |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
Schools
| School District | Palm Springs Unified |
|---|
Price History
| Prior to Apr 30, '12 | $350,000 |
|---|---|
| Apr 30, '12 - Today | $342,500 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Banquet Facilities, Billiard Room, Card Room, Gym/Ex Room, Hiking Trails, Outdoor Cooking Area, Recreational Multipurpose Room, Tennis Courts |
| Association Fees Include | Clubhouse |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Tract Name | Four Seasons |
| Building Size | 2637 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Convection Oven, Microwave |
| Cooling Type | Air Conditioning, Central A/C, Wall or Window Units |
| Covered Spaces Total | 0 |
| Cross Streets | ESPERANZA TRAIL |
| Direction Faces | Faces West |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Floor Number | 1 |
| Exclusions | All garden art, potted plants and satellite dish are excluded. |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air, Wall Electric |
| HOAFee1 | 278.0 |
| HOAFee2 | 0.0 |
| Inclusions | Refrigerator, Washer & Dryer, Two Garden Fountains & Fire-pit included. |
| Interior Features | High Ceilings (9 Feet+) |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Senior Community |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community, Sidewalks |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Appraiser |
| Management Company Name | Euclid Management Company |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structures | GuestHouse |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N) |
| Patio Features | Covered |
| Playing Courts | Sport Court |
| Pool Descriptions | Community Pool, Heated |
| Possession | COE Plus |
| Roofing | Tile |
| Security Safety | Fire and Smoke Detection System, Fire Sprinklers, Gated Community |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Community, Heated |
| Sprinklers | Sprinkler Timer |
| Tax Parcel Number | 669690064 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View, Panoramic View |
| Volt220Location | In Laundry |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Window Blinds |
| Year Built Source | Appraiser |
Location
Bird's Eye
Listed with John Kleppinger DRE# 01350847, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim mason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 5:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




























Follow Us!