Great Open Floor Plan. Spacious kitchen overlooking dinind area and family room. Vaulted ceilings in living room, kitchen, family room, dining area and master bedroom. Spectacular panoramic desert and mountain views. Large 2 car garage with plenty of room for storage.
| Last Updated | 5/10/2012 | Tract | Not In A Development |
|---|---|---|---|
| Year Built | 2003 | Community | Desert Hot Springs |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
Schools
| School District | Other |
|---|
Price History
| Prior to Mar 1, '12 | $115,000 |
|---|---|
| Mar 1, '12 - Apr 4, '12 | $105,000 |
| Apr 4, '12 - Apr 18, '12 | $99,000 |
| Apr 18, '12 - Today | $108,000 |
Additional Details
| Appliances | Dishwasher, Gas Or Electric Dryer Hookup, Water Line to Refrigerator |
|---|---|
| Association Fees Include | Sewer Paid |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Linen Closet, Shower Over Tub, Sunken Tub |
| Bedroom Features | Master Suite |
| Builders Tract Name | Not in a Development |
| Building Size | 1782 |
| Building Structure Style | Modern |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Microwave, Self Cleaning Oven |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | HACIENDA AVE. |
| Direction Faces | Faces East |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Dining Area |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exclusions | Refrigerator, Washer & Dryer |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Block Walls, Cathedral-Vaulted Ceilings, Drywall Walls, Recessed Lighting |
| Kitchen Features | Counter Top, Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry Area |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced Yard, Front Yard, Lot Shape-Rectangular, Lot-Level/Flat, Sidewalks |
| Lot Location | Hillside |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached, On street |
| Patio Features | Concrete Slab, Patio Open |
| Pool Descriptions | No Pool |
| Roofing | Concrete Tile |
| Rooms | FamilyRoom, Great Room, LivingRoom, Master Bedroom |
| Security Safety | Prewired for alarm system, Security System - Owned or Leased, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Parcel Number | 642093017 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Desert View, Mountain View, Panoramic View |
| Volt220Location | In Laundry |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Vertical Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Dave Van Wess DRE# 01309922, HomeSmart Professionals
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim mason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 5:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
















Follow Us!