Morongo Valley - Only 5 years old! This is a 3 bedroom-2 bath home with over 1700 square feet of living area. Home was custom built with loads of upgrades. The home features granite counters, stamped/painted concrete flooring throughout, wonderful appliances, incredible views from the front and the back. Must see to appreciate. If your looking to get away from the city and enjoy some relaxing country life, come take a look. Thanks for looking! This is now a short sale. Call for details. Thanks.
| Last Updated | 5/14/2012 | Tract | Not In A Development |
|---|---|---|---|
| Year Built | 2005 | Community | Morongo Valley |
| Garage Spaces | 2.0 | County | San Bernardino |
| Total Parking | 2 |
Schools
| School District | Other |
|---|
Price History
| Prior to Apr 7, '12 | $169,000 |
|---|---|
| Apr 7, '12 - Apr 28, '12 | $154,900 |
| Apr 28, '12 - May 7, '12 | $149,900 |
| May 7, '12 - May 14, '12 | $144,900 |
| May 14, '12 - Today | $139,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Propane Dryer Hookup, Refrigerator, Water Line to Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub |
| Bedroom Features | All Bedrooms Up, Master Suite, WalkInCloset |
| Builders Tract Name | Not in a Development |
| Building Size | 1748 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Propane, Microwave, Oven, Propane, Range |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | JUNIPER |
| Direction Faces | Faces North |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exclusions | All personal possessions |
| Exterior Construction | Stucco |
| Fence | Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Stained Concrete |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Inclusions | Refrigerator |
| Interior Features | Bar, Cathedral-Vaulted Ceilings |
| Kitchen Features | Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Fenced, Fenced Yard, Front Yard, Landscaped, Lot Shape-Irregular, Single Lot, Street Asphalt, Yard |
| Lot Location | Corner Lot |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Full Copper Plumbing, High Ceilings (9 Feet+), Sprinkler System |
| Other Structures | Shed |
| Parking Features | Driveway, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 1 |
| Roofing | Tile |
| Rooms | Entry, LivingRoom, Walk-In Closet |
| Sewer | Septic Tank |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Sprinkler System, Sprinkler Timer |
| Tax Parcel Number | 0583091110000 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View |
| Volt220Location | In Laundry |
| Water | Water District |
| Water Heater Features | Propane |
| Will Consider Lease YN | N |
| Windows | Screens, Skylights, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Alan Berry DRE# 01265843, Wahl Street Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim mason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 5:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





Follow Us!