A beautiful Silvercrest Signature - perfect -move-in - on the golf course beautiful views of the mountains. A large great room with two 10' sliders to enjoy views. Opens to kitchen iwth sit-down eating bar for four. Dining area adjoins great room - w/woodne floor. Nicely sized master bedroom suite - double mirrored closet. Master bath has designer tub - separate stall shower. Two guest bedrooms and bath.
| Last Updated | 5/9/2012 | Tract | Ivey Ranch |
|---|---|---|---|
| Year Built | 1999 | Community | Thousand Palms |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
Schools
| School District | Other |
|---|
Price History
| Prior to Mar 15, '12 | $175,000 |
|---|---|
| Mar 15, '12 - Today | $165,000 |
Additional Details
| Appliances | Dryer, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Washer |
|---|---|
| Association Amenities | Card Room, Gym/Ex Room, Outdoor Cooking Area, Recreational Multipurpose Room |
| Association Fees Include | Building and Grounds, Cable TV, Trash Paid |
| Association Rules | Assoc Pet Rules |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Stall, Sunken Tub |
| Bedroom Features | Main Floor Master Bedroom, Master Suite |
| Builders Tract Name | Ivey Ranch |
| Building Size | 1485 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In And Free Standing, Built-In Gas, Cooktop - Gas, Microwave, Oven |
| Cooling Type | Air Conditioning, Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | SOUTH BORDER |
| Direction Faces | Faces West |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Dining Area |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Manufactured Home |
| Fence | Block Wall |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 215.0 |
| HOAFee2 | 0.0 |
| Interior Features | Block Walls, Built-Ins, Cathedral-Vaulted Ceilings |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Planned Development, Senior Community, Unincorporated Community |
| Levels | Ground Level (N), One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced, Gated Community, Gated with Guard, Sidewalks, Single Lot, Yard |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Custom Built |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Detached |
| Patio Features | Covered, Slab |
| Pool Descriptions | Community Pool, Fenced, Heated, Heated And Filtered (N) |
| Possession | CloseOfEscrow |
| Roofing | Composition Shingle |
| Rooms | LivingRoom, Master Bedroom, Utility |
| Security Safety | Automatic Gate, Gated Community with Guard, Resident Manager |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Community, Fenced |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 694110016 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Golf Course View, Mountain View |
| Volt220Location | In Laundry |
| Water | Water District |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Rodney Ernst DRE# 01225843, Rod Ernst Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim mason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 8:34 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
















Follow Us!