|
Welcome to this stunning custom built estate that was built by the current owners with every convenience in mind. As you enter this home you will see many custom features such as Vantage Home Automation System,surround sound,and a fireplace. The great room is right off of the gourmet kitchen with spectacular views of your outdoor living space. The master suite has two walk-in closets,sitting & dressing area,fireplace and a incredible master bath. The outdoor living space includes a pebble tech pool/spa,waterfall, built-in BBQ & kitchen area,plus a fireplace all enhanced with gorgeous landscaping. In addition to the main house there is a 4200 sq.ft. building that consists of approx. 1100 sq,ft, of living/office quarters. There is parking for 8 cars and room for an RV. There is a full back up generator for the main house. (Buyer to verify square footage) Seller will entertain a trade for comm;l property/apt.units or any other viable trade.
| Last Updated | 5/4/2012 | Tract | Not In A Development |
|---|---|---|---|
| Year Built | 2000 | Community | Bermuda Dunes, Myoma |
| Garage Spaces | 5.0 | County | Riverside |
| Total Parking | 15 |
Schools
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Washer, Water Softener - Leased |
|---|---|
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 1 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Linen Closet, Powder Room, Shower Stall, Tub With Jets |
| Bedroom Features | All Bedrooms Down, Master Retreat, Master Suite, WalkInCloset |
| Builders Name | OWNER |
| Builders Tract Name | Not in a Development |
| Building Size | 4600 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-In Gas, Microwave, Warmer Oven Drawer |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | EASTHAVEN |
| Direction Faces | Faces West |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Dining Area, Formal Dining Rm |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Family Room, Master Retreat, Patio |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 5, 5 |
| Heating Type | Fireplace, Forced Air, Other |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Inclusions | dishwasher, W/D, Garabage disposal refrigerator,water softer leased |
| Interior Features | Built-Ins, Cathedral-Vaulted Ceilings, High Ceilings (9 Feet+), Home Automation System, Pre-wired for surround sound, Recessed Lighting, Wet Bar |
| Kitchen Features | Counter Top, Island, Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Levels | One Level |
| Listing Terms | Cash, Trade |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Automatic Gate, Back Yard, Fenced Yard, Horse Property, Landscaped |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private, Custom Built, High Ceilings (9 Feet+) |
| Other Structures | GuestHouse |
| Parking Features | Circular Driveway, Direct Garage Access, RV Covered, RV Hook-Ups |
| Parking Spaces Total | 10 |
| Parking Type | Boat, Garage - Five to Nine Door, Garage Is Detached, Oversized, Parking for Guests - Onsite, RV Access, RV Enclosed |
| Pool Accessories | Waterfall |
| Pool Construction | In Ground |
| Pool Descriptions | Heated And Filtered (N), Other, Private Pool |
| Possession | COE Plus 2 |
| Roofing | Tile |
| Rooms | Dining Room, Dressing Area, Entry, FamilyRoom, Great Room, LivingRoom, Master Bedroom, Office, Walk in Pantry, Walk-In Closet, Workshop |
| RVAccess Dimensions | 45FT |
| Security Safety | Automatic Gate, Fire and Smoke Detection System, Security System - Owned, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated, Private Spa |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Seller |
| Tax Parcel Number | 607432008 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Mountain View |
| Volt220Location | In Garage, In Kitchen, In Laundry |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Plantation Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Carolyn Uhl DRE# 01395671, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim mason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 8:34 AM PDT
This IDX solution is (c) Diverse Solutions 2012.




























Follow Us!