|
HUGE PRICE REDUCTION!!! Don't miss this opportunity!!! Dream Come True for Horse Owners, Truly One of Kind Custom built log home, @10 acres, (owner builder) 3 bed, 3 1/2 bath, loft, office, den, wrap around porch offers stunning views of mountains and property. Delight your horses with an 8 stall mare motel, pastures, riding arena, round pen, tack rooms, while providing fresh well water --save yourself thousands of dollars on water, this property has extra room to add full size roping arena, dressage, or jumping. This property is completely fenced and cross fenced, with a gated entry. This is a once in a lifetime purchase. Miles and miles of trail riding right out your gate. Call for your private showing. All information deemed reliable, buyers to verify.
| Last Updated | 4/25/2012 | Tract | Not In A Development |
|---|---|---|---|
| Year Built | 2007 | Community | Thousand Palms |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
Schools
| School District | Other |
|---|
Price History
| Prior to Mar 17, '12 | $1,399,000 |
|---|---|
| Mar 17, '12 - Apr 25, '12 | $1,200,000 |
| Apr 25, '12 - Today | $999,000 |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Ice Maker, Refrigerator, Water Line to Refrigerator, Water Softener - Owned |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Low Flow Toilet(s) |
| Bedroom Features | 2 Master Bedrooms, Main Floor Bedroom, Master Suite |
| Builders Tract Name | Not in a Development |
| Building Size | 3600 |
| Building Structure Style | Log Home |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Microwave, Oven-Gas |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C, Electric |
| Covered Spaces Total | 0 |
| Cross Streets | RAMON |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Exclusions | Mister pump in mare motel is excluded from sale. |
| Exterior Construction | Log |
| Fence | Cross Fenced, Livestock Fence |
| Fire Place Fuel | Wood |
| Fireplace Features | Raised Hearth |
| Fireplace Rooms | Living Room |
| Floor Material | Wood |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Cathedral-Vaulted Ceilings, High Ceilings (9 Feet+), Recessed Lighting |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced Yard, Front Yard, Horse Property, Horse Property Improved, Lawn |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Custom Built, High Ceilings (9 Feet+) |
| Other Structures | Arena, Corral(s), Shed |
| Parking Spaces Total | 0 |
| Parking Type | Boat, Garage, Garage - Two Door (N), RV Access |
| Patio Features | Covered Porch, Wood |
| Pool Descriptions | No Pool |
| Roofing | Composition Shingle |
| Rooms | BonusRoom, Den/Ofc |
| Sewer | Septic Tank |
| Spa Descriptions | None |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Other |
| Tax Parcel Number | 651080004 |
| Total Floors | 2 |
| TVServices | TV Satellite Dish - Leased |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View |
| Volt220Location | 220V Throughout |
| Water | Well - Shared |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Mary Yeakel DRE# 01799679, Affordable Home Loans & Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim mason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 8:34 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























Follow Us!