Welcome to Fish A Bit, an exquisite 10 acre equestrian estate that includes a luxurious furnished family compound plus world-class equestrian facilities. PRICE NOW REDUCED $1,150,000! This unique property features a 4500+ sq. ft. main home, w Master Suite & fireplace that opens to massage/facial room & optional office/gym, steam shower; two guest ensuites; large pool/spa w panoramic mountain views. 800 sq. ft. casita attached to main home plus 1800 sq. ft. caretaker's 3BD home w separate 2-car garage. Equestrian facilities include 2 Olympic sized dressage riding arenas (1 covered w mirrors), 17 stall horse barn, tack room, 21 paddocks w sun screens, 3 acre grass riding area, & more! State-of-art technology systems including security, sound, lights, watering/sprinkling for property. Entire irrigation system plus back-up water tank. Just 3 miles west Thermal Airport-near La Quinta. NOTE: Additional 20-40 acres adjacent to property may be purchased separately.
| Last Updated | 1/17/2012 | Year Built | 2004 |
|---|---|---|---|
| Community | Thermal | Garage Spaces | 5.0 |
| County | Riverside | Total Parking | 5 |
Schools
| School District | Coachella Valley Unified |
|---|
Price History
| Prior to Oct 3, '11 | $7,500,000 |
|---|---|
| Oct 3, '11 - Today | $6,750,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Ice Maker, Refrigerator, Washer |
|---|---|
| Bath Full | 6 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Linen Closet, Powder Room, Steam Shower, Sunken Tub, Tub With Jets |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Down, Dressing Area, Main Floor Bedroom, Main Floor Master Bedroom, Master Retreat, WalkInCloset |
| Building Size | 7100 |
| Building Structure Style | Ranch |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Community Features | Equestrian Center |
| Cooking Appliances | Built-In And Free Standing, Microwave |
| Cooling Type | Ceiling Fan(s), Central A/C, Zoned A/C |
| Covered Spaces Total | 0 |
| Cross Streets | JACKSON |
| Doors | Sliding Glass Door(s), Storm Doors |
| Eating Areas | Breakfast Counter / Bar, Breakfast Room, Formal Dining Rm, Kitchen Island |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Family Room, Great Room, Master Bedroom, Other |
| Floor Material | Stone Tile |
| Garage Spaces Total | 5, 5 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Inclusions | Furnishings per inventory, 3 safes, golf carts negotiable |
| Interior Features | Beamed Ceiling(s), Built-Ins, Drywall Walls, Furnished, Phone System, Pre-wired for surround sound, Recessed Lighting, Storage Space |
| Kitchen Features | Counter Top, Island, Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Horse Property, Horse Property Improved, Riding/Stables |
| Lot Location | Rural |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private, High Ceilings (9 Feet+), Sprinkler System |
| Other Structures | Arena, Barn w/Electricity, Barn w/Water, Barn/Stable, GuestHouse, Stall(s) |
| Parking Features | Auto Driveway Gate, Circular Driveway, Controlled Entrance, Driveway, Driveway - Combination, Driveway Gate, Garage Door Opener, Gated |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Five to Nine Door, Garage Is Detached, Other, Oversized |
| Patio Features | Concrete Slab |
| Pool Construction | In Ground |
| Pool Descriptions | Heated, Private Pool |
| Roofing | Spanish Clay Tile |
| Rooms | Den/Ofc, Dining Room, Dressing Area, Entry, Great Room, Gym/Exercise, Retreat, Sauna, Separate Family Room, Tack Room, Two Masters, Utility, Walk-In Closet |
| Security Safety | Exterior Security Lights, Prewired for alarm system, Security System - Owned, Security System - Owned or Leased |
| Sewer | Septic Tank |
| Spa Construction | In Ground |
| Spa Descriptions | Heated, Private Spa |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 767370004 |
| Total Floors | 0 |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Desert View, Mountain View, Panoramic View, Pool View |
| Water | Private, Well |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jan Ray DRE# 01488535, Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim mason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 8:34 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























Follow Us!