A taste of Montecito in Vista Santa Rosa. Almost 5 acre parcel 1 yr new 2600 sq. ft. barn/garage currently houses a dozen classic cars and office on first floor. Outside stairs to fabulous deck and almost completed, fabulous apartment. To sigh-for views of mountains and horses! Included on property is charming man. home, stuccoed to match main bldg with clay tile roof - potential rental income! Deer Creek is a wonderful equestrian/polo ranch.
| Last Updated | 1/18/2012 | Tract | Vista Santa Rosa |
|---|---|---|---|
| Year Built | 2010 | Community | Thermal |
| Garage Spaces | 5.0 | County | Riverside |
| Total Parking | 5 |
Schools
| School District | Other |
|---|
Price History
| Prior to Oct 9, '11 | $975,000 |
|---|---|
| Oct 9, '11 - Today | $1,100,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Refrigerator, Stackable W/D Hookup, Washer |
|---|---|
| Association Amenities | Other |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Tub With Jets |
| Builders Tract Name | Vista Santa Rosa |
| Building Size | 2600 |
| Building Structure Style | Monterey Colonial |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Community Features | Community Mailbox, Equestrian Center |
| Cooking Appliances | Built-In Propane, Electric, Microwave, Range, Range Hood |
| Cooling Type | Air Conditioning, Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | VAN BUREN |
| Doors | Double Door Entry |
| Entry Floor Number | 0 |
| Exterior Construction | Stucco |
| Fence | Cross Fenced, Livestock Fence, Vinyl Fence |
| Floor Material | Other, Wood |
| Garage Spaces Total | 5, 5 |
| Heating Fuel | Propane Gas |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 750.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Drywall Walls, High Ceilings (9 Feet+) |
| Kitchen Features | Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Owner May Carry |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community, Horse Property, Horse Property Improved, Lot-Level/Flat, Riding/Stables |
| Lot Location | Corner Lot, Private Road |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Balcony, Custom Built, Energy Efficient |
| Other Structures | Accessory Bldgs, Barn w/Electricity, Barn w/Water, GuestHouse |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Five to Nine Door, Garage Is Attached, Oversized |
| Patio Features | Covered Porch |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Spanish Clay Tile, Tile |
| Security Safety | Gated Community |
| Sewer | Septic Tank |
| Spa Descriptions | None |
| Sprinklers | Sprinkler System |
| Square Footage Source | Seller |
| Tax Parcel Number | 759120061 |
| Total Floors | 2 |
| Unit Location | 2nd Floor |
| Units Total In Complex | 0 |
| View | Mountain View, Pasture View |
| Volt220Location | In Laundry |
| Water | Well |
| Water Heater Features | Electric, Water Heater Unit |
| Will Consider Lease YN | N |
| Windows | Screens |
| Year Built Source | Seller |
| Zoning | AGRICULTURAL |
Location
Bird's Eye
Listed with Christina Bergsma DRE# 01387704, Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim mason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 8:34 AM PDT
This IDX solution is (c) Diverse Solutions 2012.














Follow Us!