|
This home is a 10!! Bring your fussiest buyers to this stunning St. Tropez open floor plan. Highly upgraded. Ideal for entertaining your family & friends. There are two master suites and a separate den/office that could easily convert to a third bedroom. Custom built-ins throughout, and so much more.This home is perfect for full time resident or for the owner who prefers to to simply lock up and travel. Thank you for showing! Seller will look at all offers.
| Last Updated | 2/26/2012 | Tract | Sun City |
|---|---|---|---|
| Year Built | 2000 | Community | Sun City |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bathroom Features | Double Vanity(s), Linen Closet, Powder Room, Shower and Tub |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Down, WalkInCloset |
| Builders Model Name | ST. TROPEZ |
| Builders Name | DEL WEBB |
| Builders Tract Name | SUN CITY |
| Building Size | 2640 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Attached, Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Built-Ins, Cooktop - Gas, Gas, Microwave, Range, Range Hood |
| Cooling Type | Ceiling Fan(s), Central A/C, Other |
| Cross Streets | WASHINGTON & DEL WEBB |
| Eating Areas | Breakfast Area (N), Breakfast Counter / Bar, Breakfast Nook, Dining Area |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps |
| Exclusions | NONE |
| Exterior Construction | Stucco |
| Fence | Block Wall, Wrought Iron |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Tile (N) |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 228.0 |
| Inclusions | none |
| Interior Features | Bar, Built-Ins, Crown Moldings, Drywall Walls, High Ceilings (9 Feet+), Storage Space, Turnkey |
| Kitchen Features | Island |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | LA/Owner Related, Other (N), Take Property As Is (N) |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Open Other Spaces Total | 2 |
| Parking Features | Direct Garage Access |
| Parking Type | Garage, Garage Is Attached |
| Patio Features | Covered, Covered Porch, Slab |
| Playing Courts | Community, Tennis Court Private |
| Pool Descriptions | Community Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Slate |
| Rooms | Den, Library, LivingRoom, Office |
| Security Safety | 24 Hour, Gated Community, Guarded |
| Sewer | In Street (N) |
| Spa Descriptions | Community |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Front, Rear, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Total Floors | 1 |
| TVServices | Cable TV |
| View | No View |
| Water Heater Features | Gas |
Location
Bird's Eye
Listed with Deborah Valavicius DRE# 01295167, Keller Williams Exclusive Prop
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim mason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 8:34 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!